| HV-T System Includes:
|
| √ | Technical Support
|
| √ | Comprehensive Training Video
|
| √ | Instruction Manual
|
| √ | Exclusive Rolling Spray Table Basin with Eliminator Backsplash Design
|
| √ | 4 Stainless Pressure Tanks, 3 or 5 Gallon Capacity
|
| √ | HV Dual Component Spray Gun
|
| √ | Sensitizer Spray Gun
|
| √ | De-ionized Spray Gun
|
| √ | 4 Sets of Bi-Flex Retractable Air & Fluid Hoses
|
| √ | Air Blower
|
| √ | Total Dissolved Solids (TDS) Water Purity Meter
|
| √ | Graduated Measuring Beakers
|
| √ | Shown with optional turntable
|
|
|
|
| LI System Includes:
|
|
| √ | Technical Support
|
| √ | Comprehensive Training Video
|
| √ | Instruction Manual
|
| √ | Sensitizer Spray Gun
|
| √ | De-ionized Spray Gun
|
| √ | LI Dual Nozzle Spray Gun
|
| √ | 5 Port Air Manifold
|
| √ | Air Pressure Regulator
|
| √ | Air Blower
|
| √ | 4 Air Pressure Lines
|
| √ | (TDS) Water Purity Meter
|
| √ | Graduated Measuring Beakers
|
|
|
| LI-T System Includes:
|
| √ | Technical Support
|
| √ | Comprehensive Training Video
|
| √ | Instruction Manual
|
| √ | Sensitizer Spray Gun
|
| √ | Exclusive Rolling Spray Table Basin with Eliminator Backsplash Design
|
| √ | De-ionized Spray Gun
|
| √ | LI Dual Nozzle Spray Gun
|
| √ | 5 Port Air Manifold
|
| √ | Air Pressure Regulator
|
| √ | Air Blower
|
| √ | 4 Air Pressure Lines
|
| √ | (TDS) Water Purity Meter
|
| √ | Graduated Measuring Beakers
|
|
|
LI-T system includes the LI system, plus the features, benefits and safety of the spray table design.
|
|
| HV System
|
| HV System
HV System console style is similar to the competitions design but offers convenient countertop workspace & storage.
|
|
| Note: All systems come with red, orange, yellow, green, blue, violet and black pigments are included with any system purchase.
|